The Leagues
The Championships
The East and West Championship Divisions are the MFFL’s top levels of competition, bringing together some of the strongest sides from across the Midlands. Each team plays a full 12-game season, home and away, ensuring a balanced and competitive league format. These divisions showcase the highest standard of football in the MFFL, while still staying true to the league’s focus on fitness, inclusion, and community.
East Championship
| Pos | Club | P | W | D | L | GD | Pts | 
|---|---|---|---|---|---|---|---|
| 1 |  Stoke 11s | 3 | 3 | 0 | 0 | 21 | 9 | 
| 2 |  Boston | 3 | 2 | 0 | 1 | 13 | 6 | 
| 3 |  Derby Penguins | 3 | 2 | 0 | 1 | 4 | 6 | 
| 4 |  Nuneaton MvF | 4 | 2 | 0 | 2 | -14 | 6 | 
| 5 |  Peterborough | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 |  Lincoln | 2 | 0 | 0 | 2 | -4 | 0 | 
| 7 |  Burton Socials | 3 | 0 | 0 | 3 | -20 | 0 | 
West Championship
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Sandwell Social FC | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 | 
| 2 |  Lichfield | 4 | 3 | 0 | 1 | 11 | 3 | 8 | 9 | 
| 3 |  Oldbury M V F 11s | 3 | 2 | 0 | 1 | 15 | 5 | 10 | 6 | 
| 4 |  Redditch MvF | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 | 
| 5 |  West Brom | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 | 
| 6 |  Solihull | 5 | 1 | 0 | 4 | 8 | 17 | -9 | 3 | 
| 7 |  Mvf Norton Sports FC | 5 | 1 | 0 | 4 | 8 | 24 | -16 | 3 | 
The Development League
The Development Division is designed for new and growing teams, giving them the chance to play regular 11-a-side football in a supportive environment. With a mix of local fixtures and cross-Midlands games, the format helps clubs build experience, develop players, and prove themselves at a competitive level. It’s the perfect starting point for teams aiming to grow, progress, and one day step into the Championship divisions.
Development League
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Oldbury Lions | 4 | 3 | 0 | 1 | 28 | 7 | 21 | 9 | 
| 2 |  Leicester | 3 | 3 | 0 | 0 | 24 | 7 | 17 | 9 | 
| 3 |  Tipton mvf | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 6 | 
| 4 |  Harrowby Diamonds FV | 4 | 2 | 0 | 2 | 12 | 15 | -3 | 6 | 
| 5 |  Castle Vale FC | 4 | 2 | 0 | 2 | 11 | 14 | -3 | 6 | 
| 6 |  Lincoln Social | 3 | 1 | 0 | 2 | 10 | 17 | -7 | 3 | 
| 7 |  Worcester MvF | 2 | 0 | 0 | 2 | 3 | 18 | -15 | 0 | 
| 8 |  Boston Devs | 4 | 0 | 0 | 4 | 5 | 21 | -16 | 0 | 
Our league is built around fairness, fitness and fun.
- All players are registered digitally, with eligibility checks to ensure the league remains focused on fitness and health.
- Development and First Teams are linked, with clear rules for progression and crossover to encourage growth.
- Matchdays are 90 minutes with rolling subs, strict rules on cancellations, and a zero tolerance policy on abuse or fat-shaming.
- Results, goalscorers and squad info are submitted digitally to keep the league transparent and up to date.
